Property Attributes
- ID#40860435
- TypeSingle Family
- Listing Status Active
- CityCollingwood
- AreaCollingwood
- NeighbourhoodCW01-Collingwood
- Postal CodeL9Y 0W7
- StyleBungalow Raised
- Year Built2014
- Taxes$ 4688
- Price$ 849,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1309
Data Source:
Ontario Regional (ITSO)
Property Description
Welcome Home to Pretty River Estates! This beautifully upgraded raised bungalow offers an incredible 2,300 + sqft of total finished living space, perfectly designed for families who want room to grow! Impeccably maintained this Aspen model checks every box.Step inside to a stunning open-concept living/dining/kitchen featuring a soaring vaulted ceiling in the living room. The chef's kitchen impresses with granite counters, a spacious island, and stainless steel appliances, all flowing over gorgeous hardwood floors and upgraded light fixtures throughout. With 5 bedrooms and 3 full bathrooms, there's space for everyone. The main level offers 3 bedrooms including a luxurious master suite with ensuite and walk-in closet ideal for families wanting bedrooms together upstairs while still enjoying serious bonus living space below.The fully finished lower level is where this home truly shines a rec room, family room with entertainment centre and two bedrooms, 3-piece bath, laundry, and a massive 120 sqft storage room room for guests, teens, a home gym, or all of the above.Outside, entertain on the BBQ deck or unwind on the lower patio, all wrapped in a private fenced backyard. A double car garage with soaring 14' ceilings and built-in storage completes the package.This is the total package space, style, and a move in ready feel families are searching for. Click the Virtual Tour and book your showing today homes like this don't last!
| Price History | |
|---|---|
| 9/3/2026 | Listed $849,000 |
General Features
| Living Area | 1309 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Cell Service,Electricity Connected,Garbage/Sanitary Collection,Natural Gas Connected,Recycling Pickup |
| Roof | Asphalt Shing |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | R2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Bungalow Raised |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2014 |
| Stories Count | 1 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| County | Simcoe County |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 16 |
| Full Baths | 3 |
| Status | Active |
| Directions | South from downtown Collingwood on Hurontario St (County Rd 124), East on Poplar Sideroad, First left onto Hughes |
| City | Collingwood |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | Collingwood |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Year Built Details | Completed / New |
| MLS Area Minor | CW01-Collingwood |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Owner |
Interior Features
| Interior Amenities | High Speed Internet,In-law Capability |
|---|---|
| Basement | Full,Partially Finished |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1309 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached Garage,In/Out Parking,Asphalt |
| Lot Features | Urban,Landscaped |
| Water Source | Municipal |
| Total Parking | 2 |
| Inclusions | Dishwasher,Dryer,Refrigerator,Stove,Washer,Window Coverings |
| Foundation Details | Poured Concrete |
| Building Area Total | 1309 |
| Lot Dimensions | 45 x 101.71 |
| Frontage Length | 45.00 |
| Frontage Type | East |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road,Year Round Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned